<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: MW07 &#8211; Web 2.0</title>
	<atom:link href="http://blogs.walkerart.org/newmedia/2007/04/12/mw07-web-20/feed/" rel="self" type="application/rss+xml" />
	<link>http://blogs.walkerart.org/newmedia/2007/04/12/mw07-web-20/</link>
	<description>Just another Walker Blogs weblog</description>
	<lastBuildDate>Wed, 11 Nov 2009 23:41:08 -0600</lastBuildDate>
	<generator>walker_blogs</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Nate Schroeder</title>
		<link>http://blogs.walkerart.org/newmedia/2007/04/12/mw07-web-20/comment-page-1/#comment-510</link>
		<dc:creator>Nate Schroeder</dc:creator>
		<pubDate>Tue, 17 Apr 2007 03:40:21 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.walkerart.org/newmedia/?p=327#comment-510</guid>
		<description>Yet more commentary, and an interesting tie-in to the Smithsonian, is &lt;a href=&quot;http://hangingtogether.org/?p=204&quot; rel=&quot;nofollow&quot;&gt;here&lt;/a&gt;.  This session - and the Brooklyn Museum&#039;s paper - clearly resonated with people in a big way.</description>
		<content:encoded><![CDATA[<p>Yet more commentary, and an interesting tie-in to the Smithsonian, is <a href="http://hangingtogether.org/?p=204" rel="nofollow">here</a>.  This session &#8211; and the Brooklyn Museum&#8217;s paper &#8211; clearly resonated with people in a big way.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nate Schroeder</title>
		<link>http://blogs.walkerart.org/newmedia/2007/04/12/mw07-web-20/comment-page-1/#comment-509</link>
		<dc:creator>Nate Schroeder</dc:creator>
		<pubDate>Mon, 16 Apr 2007 16:53:58 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.walkerart.org/newmedia/?p=327#comment-509</guid>
		<description>There&#039;s &lt;a href=&quot;http://www.museumblogging.com/2007/04/web-20-and-museums-from-museums-and-web.html&quot; rel=&quot;nofollow&quot;&gt;another good summary&lt;/a&gt; of this session with many more details at MuseumBlogging.com.  Check it out.  Also Paul did in fact &lt;a href=&quot;http://blogs.walkerart.org/offcenter/?p=697&quot; rel=&quot;nofollow&quot;&gt;post his notes on the opening plenary&lt;/a&gt; and they&#039;re much more accessible than anything I would write -- which is why he gets to blog on the popular blog and I write for NMI.  :)</description>
		<content:encoded><![CDATA[<p>There&#8217;s <a href="http://www.museumblogging.com/2007/04/web-20-and-museums-from-museums-and-web.html" rel="nofollow">another good summary</a> of this session with many more details at MuseumBlogging.com.  Check it out.  Also Paul did in fact <a href="http://blogs.walkerart.org/offcenter/?p=697" rel="nofollow">post his notes on the opening plenary</a> and they&#8217;re much more accessible than anything I would write &#8212; which is why he gets to blog on the popular blog and I write for NMI.  :)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Museums and the Web 2007 Conference: Day 1 &#171; UK Web Focus</title>
		<link>http://blogs.walkerart.org/newmedia/2007/04/12/mw07-web-20/comment-page-1/#comment-507</link>
		<dc:creator>Museums and the Web 2007 Conference: Day 1 &#171; UK Web Focus</dc:creator>
		<pubDate>Fri, 13 Apr 2007 04:06:30 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.walkerart.org/newmedia/?p=327#comment-507</guid>
		<description>[...] to make notes of the session. Fortunately I&#8217;ve managed to find a post on the session on the New Media Initiatives blog. As described in this report, the first speaker in the session described a managed approach to the [...]</description>
		<content:encoded><![CDATA[<p>[...] to make notes of the session. Fortunately I&#8217;ve managed to find a post on the session on the New Media Initiatives blog. As described in this report, the first speaker in the session described a managed approach to the [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: New Media Initiatives Blog &#187; MW07 - Web 2.0 Afterthoughts</title>
		<link>http://blogs.walkerart.org/newmedia/2007/04/12/mw07-web-20/comment-page-1/#comment-508</link>
		<dc:creator>New Media Initiatives Blog &#187; MW07 - Web 2.0 Afterthoughts</dc:creator>
		<pubDate>Fri, 13 Apr 2007 00:13:20 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.walkerart.org/newmedia/?p=327#comment-508</guid>
		<description>[...] don&#8217;t want to reiterate Nate&#8217;s post about the Web 2.0 session but I felt I should share my comments on it as [...]</description>
		<content:encoded><![CDATA[<p>[...] don&#8217;t want to reiterate Nate&#8217;s post about the Web 2.0 session but I felt I should share my comments on it as [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nate Schroeder</title>
		<link>http://blogs.walkerart.org/newmedia/2007/04/12/mw07-web-20/comment-page-1/#comment-506</link>
		<dc:creator>Nate Schroeder</dc:creator>
		<pubDate>Thu, 12 Apr 2007 23:57:03 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.walkerart.org/newmedia/?p=327#comment-506</guid>
		<description>Seb&#039;s got a good writeup with more details &lt;a href=&quot;http://www.powerhousemuseum.com/dmsblog/index.php/2007/04/13/mw07-day-two-web20-eyelevel-brooklyn-museum-science-museum-uk/&quot; rel=&quot;nofollow&quot;&gt;here&lt;/a&gt;.</description>
		<content:encoded><![CDATA[<p>Seb&#8217;s got a good writeup with more details <a href="http://www.powerhousemuseum.com/dmsblog/index.php/2007/04/13/mw07-day-two-web20-eyelevel-brooklyn-museum-science-museum-uk/" rel="nofollow">here</a>.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
