<?xml version="1.0" encoding="iso-8859-1"?><!-- generator="wordpress/2.3.3" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>
<channel>
	<title>Comments on: Botanicalls</title>
	<link>http://blogs.walkerart.org/newmedia/2006/12/18/botanicalls/</link>
	<description>Technology at the Walker Art Center</description>
	<pubDate>Fri, 04 Jul 2008 09:56:46 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.3.3</generator>
		<item>
		<title>By: Press Junket &#124; Propaganda</title>
		<link>http://blogs.walkerart.org/newmedia/2006/12/18/botanicalls/#comment-94197</link>
		<dc:creator>Press Junket &#124; Propaganda</dc:creator>
		<pubDate>Sat, 19 Jan 2008 02:53:17 +0000</pubDate>
		<guid>http://blogs.walkerart.org/newmedia/2006/12/18/botanicalls/#comment-94197</guid>
		<description>[...] 12.19.06 - video blog Computerkraft 12.19.06 Wissenchaft 12.19.06 Dryden is Home 12.19.06 Walker Art Center 12.18.06 Teen Drama [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] 12.19.06 - video blog Computerkraft 12.19.06 Wissenchaft 12.19.06 Dryden is Home 12.19.06 Walker Art Center 12.18.06 Teen Drama [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Plant Nanotech Threat? &#171; Swibbles</title>
		<link>http://blogs.walkerart.org/newmedia/2006/12/18/botanicalls/#comment-65099</link>
		<dc:creator>Plant Nanotech Threat? &#171; Swibbles</dc:creator>
		<pubDate>Tue, 31 Jul 2007 20:06:39 +0000</pubDate>
		<guid>http://blogs.walkerart.org/newmedia/2006/12/18/botanicalls/#comment-65099</guid>
		<description>[...] 18th, 2007   Found this awesome yet threatening tech movement from the Walker Art and Technology Center blog. Its always hard to tell if things like this are art or actually work? This looks like it may [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] 18th, 2007   Found this awesome yet threatening tech movement from the Walker Art and Technology Center blog. Its always hard to tell if things like this are art or actually work? This looks like it may [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: eric ishii eckhardt</title>
		<link>http://blogs.walkerart.org/newmedia/2006/12/18/botanicalls/#comment-15356</link>
		<dc:creator>eric ishii eckhardt</dc:creator>
		<pubDate>Wed, 20 Dec 2006 04:06:56 +0000</pubDate>
		<guid>http://blogs.walkerart.org/newmedia/2006/12/18/botanicalls/#comment-15356</guid>
		<description>Oh I'm sure it's not beyond the prototype proof of concept stage yet.</description>
		<content:encoded><![CDATA[<p>Oh I&#8217;m sure it&#8217;s not beyond the prototype proof of concept stage yet.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: bryan kennedy</title>
		<link>http://blogs.walkerart.org/newmedia/2006/12/18/botanicalls/#comment-15350</link>
		<dc:creator>bryan kennedy</dc:creator>
		<pubDate>Tue, 19 Dec 2006 23:18:11 +0000</pubDate>
		<guid>http://blogs.walkerart.org/newmedia/2006/12/18/botanicalls/#comment-15350</guid>
		<description>This is wicked cool Eric.  I wish their data was online.  On the website I only see a mockup of the system.  I called the phone number though and loved the silly voiced plants.  At the show were there representations of the plant watering data?  I want to play around with their data.  This plant is thirsty for more info.</description>
		<content:encoded><![CDATA[<p>This is wicked cool Eric.  I wish their data was online.  On the website I only see a mockup of the system.  I called the phone number though and loved the silly voiced plants.  At the show were there representations of the plant watering data?  I want to play around with their data.  This plant is thirsty for more info.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
