<?xml version="1.0" encoding="iso-8859-1"?><!-- generator="wordpress/2.3.3" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>
<channel>
	<title>Comments on: Announcing Party People Photos</title>
	<link>http://blogs.walkerart.org/newmedia/2006/10/19/announcing-party-people-photos/</link>
	<description>Technology at the Walker Art Center</description>
	<pubDate>Fri, 04 Jul 2008 21:21:51 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.3.3</generator>
		<item>
		<title>By: Michael</title>
		<link>http://blogs.walkerart.org/newmedia/2006/10/19/announcing-party-people-photos/#comment-105774</link>
		<dc:creator>Michael</dc:creator>
		<pubDate>Wed, 25 Jun 2008 14:13:42 +0000</pubDate>
		<guid>http://blogs.walkerart.org/newmedia/2006/10/19/announcing-party-people-photos/#comment-105774</guid>
		<description>hey can you tell me how your are projecting your pictures at the party?   Is it through the computer that is hooked up to a screen (what kind of screen) or are you going through a projector that is hooked up to the computer?   


What I want to do is have a few screens possibly in different rooms.  Also I would like to have only one picture at a time on the screen, but also a different picture on another screen.  Can you give me any info as to how to do this.
Thanks so much.</description>
		<content:encoded><![CDATA[<p>hey can you tell me how your are projecting your pictures at the party?   Is it through the computer that is hooked up to a screen (what kind of screen) or are you going through a projector that is hooked up to the computer?   </p>
<p>What I want to do is have a few screens possibly in different rooms.  Also I would like to have only one picture at a time on the screen, but also a different picture on another screen.  Can you give me any info as to how to do this.<br />
Thanks so much.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: New Media Initiatives Blog &#187; Party People Tech Details</title>
		<link>http://blogs.walkerart.org/newmedia/2006/10/19/announcing-party-people-photos/#comment-31587</link>
		<dc:creator>New Media Initiatives Blog &#187; Party People Tech Details</dc:creator>
		<pubDate>Fri, 23 Feb 2007 18:19:22 +0000</pubDate>
		<guid>http://blogs.walkerart.org/newmedia/2006/10/19/announcing-party-people-photos/#comment-31587</guid>
		<description>[...] Party People Photos was back in action at After Hours last week, and I promised more technical details of the new features. The big change this time around was automatic uploading to flickr. After each photo was taken, it was transfered, processed, uploaded and finally displayed on-screen in the lounges. I ended up re-writing all the transfer and processing scripts to work better, and they all functioned without problem. [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] Party People Photos was back in action at After Hours last week, and I promised more technical details of the new features. The big change this time around was automatic uploading to flickr. After each photo was taken, it was transfered, processed, uploaded and finally displayed on-screen in the lounges. I ended up re-writing all the transfer and processing scripts to work better, and they all functioned without problem. [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Photojojo Blog &#187; Digital Photo Booth Followup</title>
		<link>http://blogs.walkerart.org/newmedia/2006/10/19/announcing-party-people-photos/#comment-14237</link>
		<dc:creator>Photojojo Blog &#187; Digital Photo Booth Followup</dc:creator>
		<pubDate>Tue, 05 Dec 2006 18:44:51 +0000</pubDate>
		<guid>http://blogs.walkerart.org/newmedia/2006/10/19/announcing-party-people-photos/#comment-14237</guid>
		<description>[...] they posted a complete overview of all the hardware and software they used to make it happen.   Trackback &#124; Bookmark inDel.icio.us [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] they posted a complete overview of all the hardware and software they used to make it happen.   Trackback | Bookmark inDel.icio.us [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: New Media Initiatives Blog &#187; Other Photobooths</title>
		<link>http://blogs.walkerart.org/newmedia/2006/10/19/announcing-party-people-photos/#comment-13777</link>
		<dc:creator>New Media Initiatives Blog &#187; Other Photobooths</dc:creator>
		<pubDate>Thu, 30 Nov 2006 22:55:38 +0000</pubDate>
		<guid>http://blogs.walkerart.org/newmedia/2006/10/19/announcing-party-people-photos/#comment-13777</guid>
		<description>[...] One of my favorite sites, Photojojo, has a roundup of a few different photobooths (they forgot us). The first is very similar to Party People Photos, in that it uses projection to display the shots immediately and has been installed in another museum. [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] One of my favorite sites, Photojojo, has a roundup of a few different photobooths (they forgot us). The first is very similar to Party People Photos, in that it uses projection to display the shots immediately and has been installed in another museum. [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: New Media Initiatives Blog &#187; Twin Cities Max/MSP User Group</title>
		<link>http://blogs.walkerart.org/newmedia/2006/10/19/announcing-party-people-photos/#comment-13487</link>
		<dc:creator>New Media Initiatives Blog &#187; Twin Cities Max/MSP User Group</dc:creator>
		<pubDate>Mon, 27 Nov 2006 18:33:45 +0000</pubDate>
		<guid>http://blogs.walkerart.org/newmedia/2006/10/19/announcing-party-people-photos/#comment-13487</guid>
		<description>[...] The next meeting is tentatively scheduled for Tuesday the 12th of December, once again at Acadia Cafe. I&#8217;ll be demoing how to use Max/MSP to talk to the command line using the shell external. I&#8217;ll show some of the techniques I used for the capturing component of Party People Photos, and give a brief intro to the command line (on OS X) and some possible areas of expansion. If you plan on attending, visit the group&#8217;s wiki and edit the page with your name to let us know you&#8217;ll be there. [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] The next meeting is tentatively scheduled for Tuesday the 12th of December, once again at Acadia Cafe. I&#8217;ll be demoing how to use Max/MSP to talk to the command line using the shell external. I&#8217;ll show some of the techniques I used for the capturing component of Party People Photos, and give a brief intro to the command line (on OS X) and some possible areas of expansion. If you plan on attending, visit the group&#8217;s wiki and edit the page with your name to let us know you&#8217;ll be there. [&#8230;]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
