<?xml version="1.0" encoding="iso-8859-1"?><!-- generator="wordpress/2.3.3" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>
<channel>
	<title>Comments on: Interactive Tables</title>
	<link>http://blogs.walkerart.org/newmedia/2006/04/18/interactive-tables/</link>
	<description>Technology at the Walker Art Center</description>
	<pubDate>Sat, 05 Jul 2008 03:34:39 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.3.3</generator>
		<item>
		<title>By: eric</title>
		<link>http://blogs.walkerart.org/newmedia/2006/04/18/interactive-tables/#comment-983</link>
		<dc:creator>eric</dc:creator>
		<pubDate>Tue, 25 Apr 2006 19:57:15 +0000</pubDate>
		<guid>http://blogs.walkerart.org/newmedia/2006/04/18/interactive-tables/#comment-983</guid>
		<description>That looks like a great project, thanks for the heads up Chris.</description>
		<content:encoded><![CDATA[<p>That looks like a great project, thanks for the heads up Chris.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chris</title>
		<link>http://blogs.walkerart.org/newmedia/2006/04/18/interactive-tables/#comment-982</link>
		<dc:creator>Chris</dc:creator>
		<pubDate>Tue, 25 Apr 2006 19:47:36 +0000</pubDate>
		<guid>http://blogs.walkerart.org/newmedia/2006/04/18/interactive-tables/#comment-982</guid>
		<description>You might be interested in Sonicforms, the website is a bit bare right now but will be getting an update soon.</description>
		<content:encoded><![CDATA[<p>You might be interested in Sonicforms, the website is a bit bare right now but will be getting an update soon.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
