<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Counting Podcast Subscribers</title>
	<atom:link href="http://blogs.walkerart.org/newmedia/2006/01/18/counting-podcast-subscribers/feed/" rel="self" type="application/rss+xml" />
	<link>http://blogs.walkerart.org/newmedia/2006/01/18/counting-podcast-subscribers/</link>
	<description>Just another Walker Blogs weblog</description>
	<lastBuildDate>Wed, 11 Nov 2009 23:41:08 -0600</lastBuildDate>
	<generator>walker_blogs</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: MisaGarcia</title>
		<link>http://blogs.walkerart.org/newmedia/2006/01/18/counting-podcast-subscribers/comment-page-1/#comment-30</link>
		<dc:creator>MisaGarcia</dc:creator>
		<pubDate>Thu, 21 Jun 2007 00:13:55 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.walkerart.org/newmedia/?p=124#comment-30</guid>
		<description>this is very interesting topic.. i&#039;ve been search and searching, it seems odd to me that this hasn&#039;t been resolved.. wouldn&#039;t you think that havin&#039; a podcast that&#039;s one of the most important things the creator would want to know... How many people are actually watching or listening.  I would think that number file downloads is your best bet at being accurate as to how many subscribers you have.  this way you know how many people actually have the physical file, you should be able to acquire that from your stats fairly easy.</description>
		<content:encoded><![CDATA[<p>this is very interesting topic.. i&#8217;ve been search and searching, it seems odd to me that this hasn&#8217;t been resolved.. wouldn&#8217;t you think that havin&#8217; a podcast that&#8217;s one of the most important things the creator would want to know&#8230; How many people are actually watching or listening.  I would think that number file downloads is your best bet at being accurate as to how many subscribers you have.  this way you know how many people actually have the physical file, you should be able to acquire that from your stats fairly easy.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Brent Gustafson</title>
		<link>http://blogs.walkerart.org/newmedia/2006/01/18/counting-podcast-subscribers/comment-page-1/#comment-28</link>
		<dc:creator>Brent Gustafson</dc:creator>
		<pubDate>Tue, 17 Apr 2007 18:14:13 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.walkerart.org/newmedia/?p=124#comment-28</guid>
		<description>The easiest way (if you can even call it easy) to get a close count is to tweak whatever stats software you&#039;re using to count unique visitors to just your podcast feed, *only* when the user agent string is iTunes.  That of course requires a bit of work to set up, and totally depends on what stats software you&#039;re using.  It may even be easier to write your own log file parser for that in PHP or Perl.</description>
		<content:encoded><![CDATA[<p>The easiest way (if you can even call it easy) to get a close count is to tweak whatever stats software you&#8217;re using to count unique visitors to just your podcast feed, *only* when the user agent string is iTunes.  That of course requires a bit of work to set up, and totally depends on what stats software you&#8217;re using.  It may even be easier to write your own log file parser for that in PHP or Perl.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Maniac</title>
		<link>http://blogs.walkerart.org/newmedia/2006/01/18/counting-podcast-subscribers/comment-page-1/#comment-29</link>
		<dc:creator>Maniac</dc:creator>
		<pubDate>Tue, 17 Apr 2007 16:16:06 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.walkerart.org/newmedia/?p=124#comment-29</guid>
		<description>Ditto, how can I tell how many people subscribe to my podcast via iTunes?</description>
		<content:encoded><![CDATA[<p>Ditto, how can I tell how many people subscribe to my podcast via iTunes?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: TY</title>
		<link>http://blogs.walkerart.org/newmedia/2006/01/18/counting-podcast-subscribers/comment-page-1/#comment-27</link>
		<dc:creator>TY</dc:creator>
		<pubDate>Tue, 31 Jan 2006 17:49:16 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.walkerart.org/newmedia/?p=124#comment-27</guid>
		<description>i am running with the same problem... especially with the subscribers from iTunes... there is no way for me to find out how many people are subscribed to the feed...maybe the method described above will work for me ... but is there another way of finding out.?</description>
		<content:encoded><![CDATA[<p>i am running with the same problem&#8230; especially with the subscribers from iTunes&#8230; there is no way for me to find out how many people are subscribed to the feed&#8230;maybe the method described above will work for me &#8230; but is there another way of finding out.?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dana Miroff</title>
		<link>http://blogs.walkerart.org/newmedia/2006/01/18/counting-podcast-subscribers/comment-page-1/#comment-26</link>
		<dc:creator>Dana Miroff</dc:creator>
		<pubDate>Fri, 27 Jan 2006 20:12:06 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.walkerart.org/newmedia/?p=124#comment-26</guid>
		<description>Here at the San Francisco Museum of Modern Art, we use a hosted web logging service, Web Trends Live. We don&#039;t save any server traffic logs, and all the reporting is done via JavaScript embedded in our web pages. Has anyone figured out how to track RSS subscriptions using a hosted logging service such as this? Web Trends tells us it&#039;s not possible, but I&#039;m wondering if anyone has any ideas or suggestions.

Thanks!

Dana Mitroff, Head of Online Services, SFMOMA</description>
		<content:encoded><![CDATA[<p>Here at the San Francisco Museum of Modern Art, we use a hosted web logging service, Web Trends Live. We don&#8217;t save any server traffic logs, and all the reporting is done via JavaScript embedded in our web pages. Has anyone figured out how to track RSS subscriptions using a hosted logging service such as this? Web Trends tells us it&#8217;s not possible, but I&#8217;m wondering if anyone has any ideas or suggestions.</p>
<p>Thanks!</p>
<p>Dana Mitroff, Head of Online Services, SFMOMA</p>
]]></content:encoded>
	</item>
</channel>
</rss>
