<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Zoomify Update</title>
	<atom:link href="http://blogs.walkerart.org/newmedia/2005/07/18/zoomify-update/feed/" rel="self" type="application/rss+xml" />
	<link>http://blogs.walkerart.org/newmedia/2005/07/18/zoomify-update/</link>
	<description>Just another Walker Blogs weblog</description>
	<pubDate>Wed, 07 Jan 2009 23:28:11 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.5</generator>
		<item>
		<title>By: John</title>
		<link>http://blogs.walkerart.org/newmedia/2005/07/18/zoomify-update/#comment-163</link>
		<dc:creator>John</dc:creator>
		<pubDate>Mon, 13 Aug 2007 21:32:40 +0000</pubDate>
		<guid isPermaLink="false">/?p=60#comment-163</guid>
		<description>The Brain Maps API is a lightweight multiresolution image viewer that lets you view Zoomify images. It has been designed to be small and fast, and to consume very little memory, yet still be very functional and extensible. Future versions will enable you to add overlays to multiresolution images (including markers and polylines) and to display clickable labels. The Brain Maps API is a free service, available for any web site that is free to consumers.  Available at &lt;a href="http://brainmaps.org/index.php?p=brain-maps-api" rel="nofollow"&gt;http://brainmaps.org/index.php?p=brain-maps-api&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p>The Brain Maps API is a lightweight multiresolution image viewer that lets you view Zoomify images. It has been designed to be small and fast, and to consume very little memory, yet still be very functional and extensible. Future versions will enable you to add overlays to multiresolution images (including markers and polylines) and to display clickable labels. The Brain Maps API is a free service, available for any web site that is free to consumers.  Available at <a href="http://brainmaps.org/index.php?p=brain-maps-api" rel="nofollow">http://brainmaps.org/index.php?p=brain-maps-api</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Eric</title>
		<link>http://blogs.walkerart.org/newmedia/2005/07/18/zoomify-update/#comment-162</link>
		<dc:creator>Eric</dc:creator>
		<pubDate>Sun, 21 May 2006 01:44:59 +0000</pubDate>
		<guid isPermaLink="false">/?p=60#comment-162</guid>
		<description>Chris,

I emailed the folks at Zoomify and they were very responsive about the Perl version, so that's where I'd start. It was actively being developed when I talked to them but if i remember right it worked well. If i remember right i just used the address I found on the Zoomify page business@zoomify.com</description>
		<content:encoded><![CDATA[<p>Chris,</p>
<p>I emailed the folks at Zoomify and they were very responsive about the Perl version, so that&#8217;s where I&#8217;d start. It was actively being developed when I talked to them but if i remember right it worked well. If i remember right i just used the address I found on the Zoomify page <a href="mailto:business@zoomify.com">business@zoomify.com</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chris</title>
		<link>http://blogs.walkerart.org/newmedia/2005/07/18/zoomify-update/#comment-161</link>
		<dc:creator>Chris</dc:creator>
		<pubDate>Sat, 20 May 2006 23:20:39 +0000</pubDate>
		<guid isPermaLink="false">/?p=60#comment-161</guid>
		<description>How can I check out the Perl/ImageMagick script for creating zoomify images?



We use imagemagick and Perl/PHP so this would be a great solution.</description>
		<content:encoded><![CDATA[<p>How can I check out the Perl/ImageMagick script for creating zoomify images?</p>
<p>We use imagemagick and Perl/PHP so this would be a great solution.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
