<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Balloons, Spilt Liquids and Paper Constructions</title>
	<atom:link href="http://blogs.walkerart.org/design/2007/11/27/balloons-spilt-liquids-paper/feed/" rel="self" type="application/rss+xml" />
	<link>http://blogs.walkerart.org/design/2007/11/27/balloons-spilt-liquids-paper/</link>
	<description>Just another Walker Blogs weblog</description>
	<lastBuildDate>Tue, 03 Nov 2009 21:54:17 -0600</lastBuildDate>
	<generator>walker_blogs</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Lillian Heeney</title>
		<link>http://blogs.walkerart.org/design/2007/11/27/balloons-spilt-liquids-paper/comment-page-1/#comment-122</link>
		<dc:creator>Lillian Heeney</dc:creator>
		<pubDate>Thu, 14 Aug 2008 16:38:36 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.walkerart.org/design/2007/11/27/balloons-spilt-liquids-and-paper-constructions/#comment-122</guid>
		<description>Your visual arts seem to stem from three stages of life which are childhood, in all it&#039;s glory with 3D balloons, teenage graffiti, which has been around since the dawn of man and maturity and sophistication, ie glass and liquids.  Well done, I can relate to all of them and appreciate the beauty and memories they invoke.</description>
		<content:encoded><![CDATA[<p>Your visual arts seem to stem from three stages of life which are childhood, in all it&#8217;s glory with 3D balloons, teenage graffiti, which has been around since the dawn of man and maturity and sophistication, ie glass and liquids.  Well done, I can relate to all of them and appreciate the beauty and memories they invoke.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Pierre Vanni</title>
		<link>http://blogs.walkerart.org/design/2007/11/27/balloons-spilt-liquids-paper/comment-page-1/#comment-121</link>
		<dc:creator>Pierre Vanni</dc:creator>
		<pubDate>Thu, 14 Aug 2008 09:40:59 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.walkerart.org/design/2007/11/27/balloons-spilt-liquids-and-paper-constructions/#comment-121</guid>
		<description>We want to create graphics without traditionnal graphic tools.

So, paper, ballons, vegetables or whatever, become graphic potential to express our subjectivity.

The 3dimesionnal case could be explain by the desire to create out of a screen ( we are fed up with computer... which &#039;just&#039; simulating 3D spaces ) = i&#039;m in this case..



FORZA CONCRETE WORLD

/ FORGOT DIGITAL ONE.</description>
		<content:encoded><![CDATA[<p>We want to create graphics without traditionnal graphic tools.</p>
<p>So, paper, ballons, vegetables or whatever, become graphic potential to express our subjectivity.</p>
<p>The 3dimesionnal case could be explain by the desire to create out of a screen ( we are fed up with computer&#8230; which &#8216;just&#8217; simulating 3D spaces ) = i&#8217;m in this case..</p>
<p>FORZA CONCRETE WORLD</p>
<p>/ FORGOT DIGITAL ONE.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Maria</title>
		<link>http://blogs.walkerart.org/design/2007/11/27/balloons-spilt-liquids-paper/comment-page-1/#comment-120</link>
		<dc:creator>Maria</dc:creator>
		<pubDate>Wed, 09 Apr 2008 17:26:56 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.walkerart.org/design/2007/11/27/balloons-spilt-liquids-and-paper-constructions/#comment-120</guid>
		<description>what if you soaked some paper in the liquids? thn you have fabricated irresponsibility!



Love, M</description>
		<content:encoded><![CDATA[<p>what if you soaked some paper in the liquids? thn you have fabricated irresponsibility!</p>
<p>Love, M</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mike Huynh</title>
		<link>http://blogs.walkerart.org/design/2007/11/27/balloons-spilt-liquids-paper/comment-page-1/#comment-119</link>
		<dc:creator>Mike Huynh</dc:creator>
		<pubDate>Wed, 13 Feb 2008 12:53:02 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.walkerart.org/design/2007/11/27/balloons-spilt-liquids-and-paper-constructions/#comment-119</guid>
		<description>The Tactile book Kyle describes is a resource that does answer or try to answer your questions to this &quot;new black&quot;. If you read &quot;About the Process&quot; compiled by Charlotte Cheetham of ManyStuff (manystuff.org), some of the designers mentioned in the PDF work in this medium of spatial design. I think it is an emergence of trying to recreate three-dimensional or things traditionally created (or expected) on a PC, incredibly challenge the use of physical reality space by involving real objects and set design/props with photography. Pierre Vanni exposed this with his 3D paper work. I can&#039;t explain its roots though, for me it seems to be more an instant brain wave for just one person to think, &quot;Hey, this could work.&quot;



I don&#039;t think it should be noted for a &quot;trend&quot; but because of these pieces of work, they have struk out more for young students to try them as well. It&#039; a varied combination of many different sources but I can say it has become stronger, in particular from students in London and France and other avenues like the design studio Hort.



I do also think that the nature and traditional design cultural emphasis especially in England gives strong awareness that traditional tools, materials and methods are still highly valuable rather than digital technology/media that is very natural in the States. Another possibility is that illustrators are challenging this like Holly Wales (www.eatjapanesefood.co.uk). It&#039;s not because of RBG6 however but the use of balloons and either materials might only be eccentric or smart ways to conceptualise for example a poster.



I don&#039;t think our generation is leading towards this construction of design however but certain forces in particular students who maybe strongly surrounded by digital media are rising against this and understand analogue tools and methods are just as good or even better, greather aesthetic and appeal.</description>
		<content:encoded><![CDATA[<p>The Tactile book Kyle describes is a resource that does answer or try to answer your questions to this &#8220;new black&#8221;. If you read &#8220;About the Process&#8221; compiled by Charlotte Cheetham of ManyStuff (manystuff.org), some of the designers mentioned in the PDF work in this medium of spatial design. I think it is an emergence of trying to recreate three-dimensional or things traditionally created (or expected) on a PC, incredibly challenge the use of physical reality space by involving real objects and set design/props with photography. Pierre Vanni exposed this with his 3D paper work. I can&#8217;t explain its roots though, for me it seems to be more an instant brain wave for just one person to think, &#8220;Hey, this could work.&#8221;</p>
<p>I don&#8217;t think it should be noted for a &#8220;trend&#8221; but because of these pieces of work, they have struk out more for young students to try them as well. It&#8217; a varied combination of many different sources but I can say it has become stronger, in particular from students in London and France and other avenues like the design studio Hort.</p>
<p>I do also think that the nature and traditional design cultural emphasis especially in England gives strong awareness that traditional tools, materials and methods are still highly valuable rather than digital technology/media that is very natural in the States. Another possibility is that illustrators are challenging this like Holly Wales (www.eatjapanesefood.co.uk). It&#8217;s not because of RBG6 however but the use of balloons and either materials might only be eccentric or smart ways to conceptualise for example a poster.</p>
<p>I don&#8217;t think our generation is leading towards this construction of design however but certain forces in particular students who maybe strongly surrounded by digital media are rising against this and understand analogue tools and methods are just as good or even better, greather aesthetic and appeal.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ryan Nelson</title>
		<link>http://blogs.walkerart.org/design/2007/11/27/balloons-spilt-liquids-paper/comment-page-1/#comment-118</link>
		<dc:creator>Ryan Nelson</dc:creator>
		<pubDate>Wed, 28 Nov 2007 21:40:20 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.walkerart.org/design/2007/11/27/balloons-spilt-liquids-and-paper-constructions/#comment-118</guid>
		<description>In response to the first comment from &quot;03061981&quot; -- The idea of these designers wanting to create an analogue look and feel while referencing digital elements is a good way to describe what we have seen. In my opinion, the more seamless these two layers/worlds become, the more you can appreciate the craft and creation. On a related topic, check out &lt;a href=&quot;http://www.pixelgarten.de/uploads/pics/final_DSC02450.jpg&quot; rel=&quot;nofollow&quot;&gt;this image&lt;/a&gt; from Pixelgarten. Certainly this is one of the best analogue representations of a digital medium I have seen.</description>
		<content:encoded><![CDATA[<p>In response to the first comment from &#8220;03061981&#8243; &#8212; The idea of these designers wanting to create an analogue look and feel while referencing digital elements is a good way to describe what we have seen. In my opinion, the more seamless these two layers/worlds become, the more you can appreciate the craft and creation. On a related topic, check out <a href="http://www.pixelgarten.de/uploads/pics/final_DSC02450.jpg" rel="nofollow">this image</a> from Pixelgarten. Certainly this is one of the best analogue representations of a digital medium I have seen.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ryan Nelson</title>
		<link>http://blogs.walkerart.org/design/2007/11/27/balloons-spilt-liquids-paper/comment-page-1/#comment-117</link>
		<dc:creator>Ryan Nelson</dc:creator>
		<pubDate>Wed, 28 Nov 2007 20:46:04 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.walkerart.org/design/2007/11/27/balloons-spilt-liquids-and-paper-constructions/#comment-117</guid>
		<description>I have not seen the &quot;Tactile&quot; book in person, but I had recently seen some images from the book on the &lt;a href=&quot;http://www.die-gestalten.de/books/detail?id=d7f6f0d812b4ab860112b8c4ebc50022&quot; rel=&quot;nofollow&quot;&gt;Die Gestalten&lt;/a&gt; website. Also, thanks for the link to Damien Poulain&#039;s site. His paper constructions for Uniqlo are quite impressive (I especially enjoy the range and variety of paper pyramids in the second image which illustrates a scene of London).</description>
		<content:encoded><![CDATA[<p>I have not seen the &#8220;Tactile&#8221; book in person, but I had recently seen some images from the book on the <a href="http://www.die-gestalten.de/books/detail?id=d7f6f0d812b4ab860112b8c4ebc50022" rel="nofollow">Die Gestalten</a> website. Also, thanks for the link to Damien Poulain&#8217;s site. His paper constructions for Uniqlo are quite impressive (I especially enjoy the range and variety of paper pyramids in the second image which illustrates a scene of London).</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kyle Blue</title>
		<link>http://blogs.walkerart.org/design/2007/11/27/balloons-spilt-liquids-paper/comment-page-1/#comment-116</link>
		<dc:creator>Kyle Blue</dc:creator>
		<pubDate>Wed, 28 Nov 2007 17:39:46 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.walkerart.org/design/2007/11/27/balloons-spilt-liquids-and-paper-constructions/#comment-116</guid>
		<description>&lt;p&gt;Excellent post Ryan!  Have you seen the book &quot;Tactile: High Touch Visuals&quot; recently published by Die Gestalten? They&#039;ve assembled a nice collection of this sort of work. Also, check out the work of UK designer Damien Poulain &lt;a href=&quot;http://www.damienpoulain.com&quot;  rel=&quot;nofollow&quot;&gt;www.damienpoulain.com&lt;/a&gt; who has busted this sort of stuff for Nike and Uniqlo (see their catalog dubbed Paper #3).&lt;/p&gt;</description>
		<content:encoded><![CDATA[<p>Excellent post Ryan!  Have you seen the book &#8220;Tactile: High Touch Visuals&#8221; recently published by Die Gestalten? They&#8217;ve assembled a nice collection of this sort of work. Also, check out the work of UK designer Damien Poulain <a href="http://www.damienpoulain.com"  rel="nofollow">http://www.damienpoulain.com</a> who has busted this sort of stuff for Nike and Uniqlo (see their catalog dubbed Paper #3).</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: 03061981</title>
		<link>http://blogs.walkerart.org/design/2007/11/27/balloons-spilt-liquids-paper/comment-page-1/#comment-115</link>
		<dc:creator>03061981</dc:creator>
		<pubDate>Tue, 27 Nov 2007 12:41:03 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.walkerart.org/design/2007/11/27/balloons-spilt-liquids-and-paper-constructions/#comment-115</guid>
		<description>I believe it has more to do with the simple wish of creating / playing with something outside the computer screen. To create not only an analogue look / feel but to actually create analogue work that mimics or takes as a reference the elements of the digital (ie 3d renders etc). This is the generation that is no longer fascinated by 3d renders but rather take them as something that allready belongs to the past and can be used as a visual reference in a similar way as Pacman... Baloons, colored paper and liquids are basic structural elements that can be used to create a construction that looks graphic / digital and analogue at the same time...</description>
		<content:encoded><![CDATA[<p>I believe it has more to do with the simple wish of creating / playing with something outside the computer screen. To create not only an analogue look / feel but to actually create analogue work that mimics or takes as a reference the elements of the digital (ie 3d renders etc). This is the generation that is no longer fascinated by 3d renders but rather take them as something that allready belongs to the past and can be used as a visual reference in a similar way as Pacman&#8230; Baloons, colored paper and liquids are basic structural elements that can be used to create a construction that looks graphic / digital and analogue at the same time&#8230;</p>
]]></content:encoded>
	</item>
</channel>
</rss>
